XLX Multiprotocol Gateway Reflector
   XLX388 v2.5.3 - Dashboard v2.5.2   /  Service uptime: 66 days 21:00:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK2PSW-B 70cm 11.12.2023 06:00 66 days 21:59:40 s DMRMmdvm A 13.237.195.56
2 United StatesUnited States W0JAY-B 70cm 03.12.2023 14:12 7 days 18:31:35 s DMRMmdvm D 32.220.234.179
3 AustraliaAustralia VK2PSW-B 70cm 11.12.2023 08:42 7 days 18:31:35 s DMRMmdvm 13.237.195.56
4 United StatesUnited States N1AJW-B 70cm 03.12.2023 14:12 7 days 18:31:34 s DMRMmdvm B 162.248.93.241
5 DenmarkDenmark 5P2PSW-B 70cm 03.12.2023 14:12 7 days 18:31:25 s DMRMmdvm 13.237.195.56
6 AustraliaAustralia VK2EXA-B 70cm 10.12.2023 13:36 0 days 19:07:00 s YSF 1.145.115.233
7 United StatesUnited States N1AJW-B 70cm 11.12.2023 03:03 0 days 05:40:22 s DMRMmdvm A 75.204.66.46
8 United StatesUnited States N1AJW-B 70cm 11.12.2023 03:58 0 days 04:45:20 s DMRMmdvm D 75.204.66.46
N1AJW@outlook.com