XLX Multiprotocol Gateway Reflector
   XLX388 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 24 days 19:10:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W0JAY-B 70cm 20.07.2024 14:22 6 days 17:46:03 s DMRMmdvm A 64.25.3.72
2 AustraliaAustralia VK2PSW-B 70cm 22.07.2024 03:01 6 days 17:46:02 s DMRMmdvm A 13.237.195.56
3 5P2PSW-B 70cm 22.07.2024 03:01 6 days 17:45:59 s DMRMmdvm C 13.237.195.56
4 United StatesUnited States W0JAY-B 70cm 22.07.2024 03:01 5 days 05:06:28 s DMRMmdvm D 64.25.3.72
5 United StatesUnited States N1AJW-B 70cm 27.07.2024 04:34 0 days 03:33:47 s DMRMmdvm A 75.204.88.126
6 United StatesUnited States N1AJW-B 70cm 27.07.2024 05:21 0 days 02:46:19 s DMRMmdvm D 75.204.88.126
N1AJW@outlook.com