XLX Multiprotocol Gateway Reflector
   XLX388 v2.5.3 - Dashboard v2.5.2   /  Service uptime: 22 days 01:48:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N1AJW-B 70cm 06.03.2023 09:21 22 days 01:48:18 s DMRMmdvm B 162.248.93.241
2 AustraliaAustralia VK2PSW-B 70cm 12.03.2023 16:01 22 days 01:47:32 s DMRMmdvm 13.237.195.56
3 AustraliaAustralia VK2PSW-B 70cm 28.03.2023 06:00 22 days 01:47:01 s DMRMmdvm A 13.237.195.56
4 AustraliaAustralia VK2PSW-B 70cm 25.03.2023 00:59 3 days 11:10:51 s YSF 1.145.43.138
5 United StatesUnited States W0JAY-B 70cm 25.03.2023 20:22 2 days 15:47:16 s DMRMmdvm D 32.220.238.153
6 United StatesUnited States N1AJW-B 70cm 28.03.2023 03:08 0 days 09:01:19 s DMRMmdvm D 72.104.89.41
7 United StatesUnited States N1AJW-B 70cm 28.03.2023 04:39 0 days 07:30:50 s DMRMmdvm A 72.104.89.41
N1AJW@outlook.com